000 | 00474 a2200241 4500 | ||
---|---|---|---|
001 | 275439 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aEDRE : 1989 | ||
245 | _aWater research in Australia current projects 1988 | ||
250 | _a | ||
260 | _aCanberra | ||
260 | _bAGPS | ||
260 | _c1989 | ||
300 | _a164 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aDRE : 1989 | ||
700 | _a | ||
650 | _a | ||
650 | _aWaste water, Water research in Australia | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c232924 _d232924 |