000 | 00623 a2200265 4500 | ||
---|---|---|---|
001 | 347717 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.391:681.327.8Pan | ||
245 | _aOptimal call admissions in cellular networks with priority classes (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1999 | ||
300 | _aii,36 p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aPandit, Charuhas P. | ||
700 | _aKarandikar, Abhay | ||
650 | _aKarandikar, Abhay | ||
650 | _aTheses and Dissertations | ||
650 | _aCommunication networks , Mobile cellular networks | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c232474 _d232474 |