000 | 00461 a2200241 4500 | ||
---|---|---|---|
001 | 274899 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aEDRE : 1984 | ||
245 | _aWater research in australia current projects 1984 | ||
250 | _a | ||
260 | _aCanberra | ||
260 | _bDRE | ||
260 | _c1984 | ||
300 | _a157 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aDRE : 1984 | ||
700 | _a | ||
650 | _a | ||
650 | _aWaste water, Water research | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c232000 _d232000 |