000 | 00573 a2200265 4500 | ||
---|---|---|---|
001 | 347289 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.039.58(540)Kod | ||
245 | _aTransient analysis of Indian PHWR during one PCP trip (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1999 | ||
300 | _aix,66 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aKodwani, Ravi Kumar | ||
700 | _aDoshi, J.B. | ||
650 | _aDoshi, J.B. | ||
650 | _aTheses and Dissertations | ||
650 | _aHeavy water reactors-India | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c231746 _d231745 |