000 | 00593 a2200241 4500 | ||
---|---|---|---|
001 | 358489 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aDARC R&M 3441 : 1961 | ||
245 | _aSix-component low-speed tunnel tests of jet flap complete models with variation of aspect ratio, dihedral and sweepback, including the influence of ground proximity : | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bHer Majesty's Stationary Office | ||
260 | _c1961 | ||
300 | _a66 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aARC R&M 3441 : 1961 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c231046 _d231046 |