000 | 00656 a2200265 4500 | ||
---|---|---|---|
001 | 346568 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.295:539.23Ray | ||
245 | _aStructure and properties of DC magnetron sputtered titanium, vanadium and titanium-vanadium nitride films (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1994 | ||
300 | _a150 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aRay, Asish Kumar | ||
700 | _aChandorkar, Arun A. | ||
650 | _aChandorkar, Arun A. | ||
650 | _aTheses and Dissertations | ||
650 | _aTransition Metals , Titanium nitride , Vanadium | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c230777 _d230777 |