000 | 00627 a2200265 4500 | ||
---|---|---|---|
001 | 346303 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.316.8:681.3Hum | ||
245 | _aDesign and development of a varistor characterization unit with computer interface (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1996 | ||
300 | _a70 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aHumad, Avinash | ||
700 | _aKhosla, N.K. and Patni, M.J. | ||
650 | _aKhosla, N.K. and Patni, M.J. | ||
650 | _aTheses and Dissertations | ||
650 | _aVaristors-Data processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c230401 _d230401 |