000 | 00682 a2200265 4500 | ||
---|---|---|---|
001 | 345955 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:628.53:662.71Sar | ||
245 | _aEmission factors of respirable aerosols and particulate polycyclic aromatic hydrocarbons from biofuel combustion (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2000 | ||
300 | _avii,74 p. | ||
300 | _c29.5 cm | ||
490 | _a | ||
100 | _aSardar, Satya Brata | ||
700 | _aVenkataraman, Candra | ||
650 | _aVenkataraman, Candra | ||
650 | _aTheses and Dissertations | ||
650 | _aPolycyclic aromatic hydrocarbons , Biomass energy , Stove | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c230126 _d230126 |