000 | 00651 a2200265 4500 | ||
---|---|---|---|
001 | 344393 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.313.3:681.3.06Bra | ||
245 | _aFlexible AC transmission system (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1997 | ||
300 | _a102 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aBrahma, Sukumar Makarand | ||
700 | _aKhaparde, S.A. and Prasad, Dinkar | ||
650 | _aKhaparde, S.A. and Prasad, Dinkar | ||
650 | _aTheses and Dissertations | ||
650 | _aThyristor control-Computer simulation , Power resources-Transmission devices | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c228012 _d228012 |