000 | 00666 a2200265 4500 | ||
---|---|---|---|
001 | 344087 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.193:669.14.018Gan | ||
245 | _aCorrosion determination of incoloy and incoloy cladded mild steel in sour gas service (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1997 | ||
300 | _a94 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aGanesh R. | ||
700 | _aKhanna, A.S. | ||
650 | _aKhanna, A.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aStress Corrosion , Sour gas-see-Natural gas , Natural gas pipelines-Corrosion , Steel-Corrosion | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227502 _d227502 |