000 | 00574 a2200265 4500 | ||
---|---|---|---|
001 | 344070 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:7.05:615.417:616.12Muk | ||
245 | _aNoninvasive cardiac output system (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1996 | ||
300 | _a46 p. | ||
300 | _c20.5 cm | ||
490 | _a | ||
100 | _aMukerji, Toa | ||
700 | _aBhandari, M. and Ray, G.G. | ||
650 | _aBhandari, M. and Ray, G.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aCardiac output-Design | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227451 _d227451 |