000 | 00662 a2200265 4500 | ||
---|---|---|---|
001 | 343969 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:371.333:531.51:681.3Kha | ||
245 | _aDesign of a computer aided learning programme using multimedia for a topic in physics-gravity (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1996 | ||
300 | _a29 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aKhair, Neha A. | ||
700 | _aJoshi, R.K. and Mahajan, A.S. | ||
650 | _aJoshi, R.K. and Mahajan, A.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aGravity-Study and teaching-Data processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227260 _d227260 |