000 | 00661 a2200265 4500 | ||
---|---|---|---|
001 | 343889 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.893:621.37Uma | ||
245 | _aElectromagnetic wave absorption in substituted barium hexaferrites (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1994 | ||
300 | _axii,156 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aUma, S. | ||
700 | _aSrivastava, C.M. | ||
650 | _aSrivastava, C.M. | ||
650 | _aTheses and Dissertations | ||
650 | _aBarium compounds-Magnetic properties , Electromagnetic waves , Barium hexaferrites-Magnetic properties | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227120 _d227120 |