000 | 00672 a2200265 4500 | ||
---|---|---|---|
001 | 343874 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:532.54:536.24Bha | ||
245 | _aNumerical prediction of flow and heat transfer characterstics in a 180 sharp bend of square cross-section with effects of rotation and buoyancy (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1995 | ||
300 | _aviii,106 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aBhat, Ganapathi | ||
700 | _aDate, A.W. | ||
650 | _aDate, A.W. | ||
650 | _aTheses and Dissertations | ||
650 | _aGas-turbines-Blades , Heat-Transmission | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227079 _d227079 |