000 | 00666 a2200265 4500 | ||
---|---|---|---|
001 | 343855 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.9:658.562:681.3.06Deo | ||
245 | _aPRISINSPECT - automated inspection planning system for dimensional inspection of prismatic parts (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1996 | ||
300 | _a100 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aDeodhar, Girish Waman | ||
700 | _aPande, S.S. | ||
650 | _aPande, S.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aAutomatic checkout equipment , Engineering inspection-Data processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c227040 _d227040 |