000 | 00594 a2200265 4500 | ||
---|---|---|---|
001 | 343784 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621:534.1:658.562Poo | ||
245 | _aStudy on equipment vibration monitoring (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1995 | ||
300 | _a146 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aPoonia, T.S. | ||
700 | _aVerma, A.K. and Srividya, Ajit | ||
650 | _aVerma, A.K. and Srividya, Ajit | ||
650 | _aTheses and Dissertations | ||
650 | _aMachinery-Vibration-Monitoring | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c226891 _d226891 |