000 | 00671 a2200265 4500 | ||
---|---|---|---|
001 | 343602 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.513:681.3Mad | ||
245 | _aAutomatic inspection of incoming components (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1995 | ||
300 | _a105 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aMadduri, Ravindra S. | ||
700 | _aRamakrishnan, N. and Ramakrishna, R.S. | ||
650 | _aRamakrishnan, N. and Ramakrishna, R.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aFactory inspection-Data processing , Production management , Scheduling(Management) | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c226649 _d226649 |