000 | 00606 a2200277 4500 | ||
---|---|---|---|
001 | 19251 | ||
020 | _a0-471-86425-0 | ||
041 | _aeng | ||
080 | _a519.28Mar | ||
245 | _aBayesian reliability analysis | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1982 | ||
300 | _axix,745 p. | ||
300 | _c22.5 cm | ||
490 | _a | ||
100 | _aMartz, Harry F. | ||
700 | _aWaller, Ray A. | ||
700 | _a | ||
650 | _a | ||
650 | _aMathematics | ||
650 | _aReliability(Engineering)-Statistical methods , Bayesian statistical decision theory | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c22630 _d22630 |