000 | 00718 a2200265 4500 | ||
---|---|---|---|
001 | 343464 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.59Vag | ||
245 | _aPressure swing adsorption system for stirling cycle nitrogen liquefier (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1993 | ||
300 | _a117 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aVagdargi, Bandappa Kallappa | ||
700 | _aNarayankhedkar, K.G. and Bapat, S.L. | ||
650 | _aNarayankhedkar, K.G. and Bapat, S.L. | ||
650 | _aTheses and Dissertations | ||
650 | _aLow temperature engineering , Refrigeration and refrigerating machinery , Cryogenerators , Liquiid-Nitrogen | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c226298 _d226298 |