000 | 00596 a2200265 4500 | ||
---|---|---|---|
001 | 341428 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:553.98Sin | ||
245 | _aPetrophysical evaluation of sandstone reservoir of South Tapti field ( R ) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2013 | ||
300 | _a53 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSingh, Vikas Kumar | ||
700 | _aSingh, Kumar Hemant | ||
650 | _aSingh, Kumar Hemant | ||
650 | _aTheses and Dissertations | ||
650 | _aPetroleum-Geology , Sandstone | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c223706 _d223706 |