000 | 00627 a2200265 4500 | ||
---|---|---|---|
001 | 341240 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:551.241(547.2)Gau | ||
245 | _aCrustal velocity structure beneath western segment of Aravalli Craton (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2013 | ||
300 | _avi,56 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aGautam, Vinay | ||
700 | _aMohan, G. | ||
650 | _aMohan, G. | ||
650 | _aTheses and Dissertations | ||
650 | _aEarth-Crust-India-Aravalli Range , Geology, Structural-India-Aravalli Range | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c223481 _d223481 |