000 | 00576 a2200241 4500 | ||
---|---|---|---|
001 | 269616 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC 1205 : 1983 | ||
245 | _aA D-D neutron generator, measurement of its yield and neutron energy | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBhabha Atomic Research Center | ||
260 | _c1983 | ||
300 | _a23 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aBARC 1205 : 1983 | ||
700 | _a | ||
650 | _a | ||
650 | _aNeutron generators, Deuterium reactions, Neutron monitors, Ion sources, Spectra unfolding | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c223123 _d223123 |