000 | 00529 a2200265 4500 | ||
---|---|---|---|
001 | 339633 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.31:621-83Pal | ||
245 | _aChopper control of constant horse-power drive (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1971 | ||
300 | _axvii,128 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aPalsetia, P.K. | ||
700 | _aDe, G.C. | ||
650 | _aDe, G.C. | ||
650 | _aTheses and Dissertations | ||
650 | _a | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c221121 _d221120 |