000 | 00600 a2200265 4500 | ||
---|---|---|---|
001 | 310258 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.178.7:548Sin | ||
245 | _aAnalysis of heterogeneous deformation in polycrystalline materials (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _axii,71 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSingh, Dinesh | ||
700 | _aPant, Prita | ||
650 | _aPant, Prita | ||
650 | _aTheses and Dissertations | ||
650 | _aDeformations(Mechanics) , Crystalline materials | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217735 _d217735 |