000 | 00647 a2200265 4500 | ||
---|---|---|---|
001 | 310242 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.3:620.17/.18Jos | ||
245 | _aEffect of twinning on mechanical properties and electrical conductivity of pure copper (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _aviii,48 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aJoshi, Shripad | ||
700 | _aPant, Prita | ||
650 | _aPant, Prita | ||
650 | _aTheses and Dissertations | ||
650 | _aCopper-Mechanical properties , Electric conductivity , Microstructure | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217711 _d217711 |