000 | 00663 a2200265 4500 | ||
---|---|---|---|
001 | 310241 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:539.23:620.178.3Tiw | ||
245 | _aMulti-point laser based curvature measurement setup (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _aix,58 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aTiwale, Nikhil | ||
700 | _aPant, Prita and Ramgopal Rao, V. | ||
650 | _aPant, Prita and Ramgopal Rao, V. | ||
650 | _aTheses and Dissertations | ||
650 | _aThin films , Strains and stresses , Lasers-Industrial applications , Curvature | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217708 _d217708 |