000 | 00646 a2200265 4500 | ||
---|---|---|---|
001 | 310089 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:551.241Rai | ||
245 | _aCrustal structure below Palghat Cauvery Shear Zone (PCSZ), Southern Granulite Terrain (SGT) based on geophysical data (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _aviii,48 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aRai, Manish Kumar | ||
700 | _aRadhakrishna, M. | ||
650 | _aRadhakrishna, M. | ||
650 | _aTheses and Dissertations | ||
650 | _aEarth-Crust , Geology, Structural | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217640 _d217639 |