000 | 00715 a2200265 4500 | ||
---|---|---|---|
001 | 309860 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:538.22:620.168.3Sri | ||
245 | _aSynthesis, microstructure and magnetic properties correlation studies on some Fe and Fe-Co based soft magnetic nanocrystalline materials (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _axxiv,148 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSrivastava, Amit Prakash | ||
700 | _aSuresh, K.G. and Dey, G.K. | ||
650 | _aSuresh, K.G. and Dey, G.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aMagnetic properties , Nanostructured materials | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217570 _d217570 |