000 | 00654 a2200265 4500 | ||
---|---|---|---|
001 | 309463 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.562:621.039Pra | ||
245 | _aDynamic reliability based risk analysis of passive safety systems (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _axi,224p. | ||
300 | _c30cm. | ||
490 | _a | ||
100 | _aPrasad, Hari M. | ||
700 | _aSrividya, A.,Verma, A.K. and Reddy, G. Rami | ||
650 | _aSrividya, A.,Verma, A.K. and Reddy, G. Rami | ||
650 | _aTheses and Dissertations | ||
650 | _aNuclear power plant-Risk assessment | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217469 _d217469 |