000 | 00690 a2200265 4500 | ||
---|---|---|---|
001 | 308837 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.018:620.178.7Dig | ||
245 | _aEffect of hydrogen charging on deformation behavior of Ti-6AI-4V alloy (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2012 | ||
300 | _axiv,78 p. | ||
300 | _c0 cm | ||
490 | _a | ||
100 | _aDiggi, Shankaragouda Laxmana | ||
700 | _aKashyap, B.P. and Singh, R.N. | ||
650 | _aKashyap, B.P. and Singh, R.N. | ||
650 | _aTheses and Dissertations | ||
650 | _aAlloys-Hydrogen content , Deformation(Mechanics) , Alloys-Mechanical properties | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c217362 _d217362 |