000 | 00476 a2200241 4500 | ||
---|---|---|---|
001 | 264347 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aEDPIE : 1988 | ||
245 | _aWater research in Australia current projects 1987 | ||
250 | _a | ||
260 | _aCanberra | ||
260 | _bDPIE | ||
260 | _c1988 | ||
300 | _a159 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aDPIE : 1988 | ||
700 | _a | ||
650 | _a | ||
650 | _aWaste water, Water research in Australia | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c217126 _d217126 |