000 | 00598 a2200241 4500 | ||
---|---|---|---|
001 | 264160 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA TP 2957 : 1989 | ||
245 | _aFortran program for x-ray photoelectron spectroscopy data reformatting | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNational Aeronautics and Space Administration | ||
260 | _c1989 | ||
300 | _avar. pags. | ||
300 | _c | ||
856 | _u | ||
490 | _aNASA TP 2957 : 1989 | ||
700 | _a | ||
650 | _a | ||
650 | _aX-ray, Photoelectron spectroscopy, VG Escalab, Surface properties, VAMAS | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c216890 _d216890 |