000 | 00609 a2200265 4500 | ||
---|---|---|---|
001 | 305871 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.316.5:537.52Kap | ||
245 | _aMeasurements of E-I characteristic and post-arc conductance of low current wall stabilized D.C. arc in CO2 and N2 (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1971 | ||
300 | _axxvii,200 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aKapoor, S.C. | ||
700 | _aChatterji, R. | ||
650 | _aChatterji, R. | ||
650 | _aTheses and Dissertations | ||
650 | _a | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c216769 _d216769 |