000 | 00535 a2200253 4500 | ||
---|---|---|---|
001 | 18920 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a621.43.019 Emi-2 | ||
245 | _aEmissions assessment of conventional stationary combustion systems / C.C. Shih...[et al.] | ||
250 | _a | ||
260 | _aRendondo Beach | ||
260 | _bTRW, | ||
260 | _c1979 | ||
300 | _av.2 | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aInternal combustion engines-Combustion | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c21639 _d21639 |