000 | 00662 a2200277 4500 | ||
---|---|---|---|
001 | 18892 | ||
020 | _a2 | ||
041 | _aeng | ||
080 | _a620.9 Uni | ||
245 | _aEnergy in agriculture : on modelling energy inputs in AGRIMOD : final report, Aug. 1976-June 1977 / Alexander H. Levis...[et al.] | ||
250 | _a | ||
260 | _aPalo Alto | ||
260 | _bSystems Control, | ||
260 | _c1977 | ||
300 | _axiii,206 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aUnited States. Department of Energy | ||
700 | _a | ||
650 | _a | ||
650 | _aForce and energy | ||
650 | _aEnergy policy | ||
650 | _aEnergy conservation | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c21581 _d21581 |