000 | 00670 a2200289 4500 | ||
---|---|---|---|
001 | 18834 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a629.783:621.35 Ngh-1 | ||
245 | _aStudy of system implications of high speed flywheels as energy storage devices on satellites | ||
250 | _a | ||
260 | _aVelizy | ||
260 | _bMatra-Espace, | ||
260 | _c1978 | ||
300 | _av.1 | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aNghia, Nguyen H. | ||
700 | _aFrancois, Mariau | ||
700 | _a | ||
650 | _a | ||
650 | _aSpace vehicles-Auxiliary powersupply | ||
650 | _aFlywheels | ||
650 | _aEnergy storage-Equipment and supplies | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c21468 _d21468 |