000 | 00592 a2200241 4500 | ||
---|---|---|---|
001 | 262039 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA TM 86194 : 1985 | ||
245 | _aSolar maximum - solar array degradation | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNational Aeronautics and Space Adminstration (NASA) | ||
260 | _c1985 | ||
300 | _a18 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aNASA TM 86194 : 1985 | ||
700 | _a | ||
650 | _a | ||
650 | _aSolar maximum satellite, Silicon solar cells, TeflonR FEP, Charged particle irradiation dosage | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c213904 _d213904 |