000 | 00619 a2200265 4500 | ||
---|---|---|---|
001 | 299107 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:533.6.01Ven | ||
245 | _aInvestigation of flow characteristics over yawed cylinder (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2011 | ||
300 | _axiii,62 p. 30 cm | ||
300 | _c | ||
490 | _a | ||
100 | _aVenkata Rao, B.V. | ||
700 | _aSharma, S.D. | ||
650 | _aSharma, S.D. | ||
650 | _aTheses and Dissertations | ||
650 | _aAerodynamics , Wakes(Aerodynamics) , Vortex-motion , Yawing(Aerodynamics) | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c212633 _d212633 |