000 | 00577 a2200265 4500 | ||
---|---|---|---|
001 | 299105 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.179.1Roh | ||
245 | _aStructural health monitoring using lamb wave tomography (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2011 | ||
300 | _avii,51 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aRohit Mohan | ||
700 | _aMitra, Mira | ||
650 | _aMitra, Mira | ||
650 | _aTheses and Dissertations | ||
650 | _aStructural health monitoring , Lamb waves | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c212627 _d212627 |