000 | 00564 a2200241 4500 | ||
---|---|---|---|
001 | 346801 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aDARC R&M 3436 : 1964 | ||
245 | _aAnalysis of the subsonic flow past symmetrical blunt-trailing-edge aerofoil sections at zero incidence, in the absence of a vortex street | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bHer Majesty's Stationary Office | ||
260 | _c1964 | ||
300 | _a42 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aARC R&M 3436 : 1964 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c212590 _d212590 |