000 | 00694 a2200265 4500 | ||
---|---|---|---|
001 | 297245 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:656.1:681.342Sri | ||
245 | _aEvaluation of land use scenarios using a travel demand model for Mumbai metropolitan region (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2011 | ||
300 | _axiii,82 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSrinivas, G. | ||
700 | _aRao, Krishna K.V. | ||
650 | _aRao, Krishna K.V. | ||
650 | _aTheses and Dissertations | ||
650 | _aTransportation-Data processing , Geographic Information System , Land use-India-Mumbai Metropolitan Area | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c210728 _d210728 |