000 | 00640 a2200265 4500 | ||
---|---|---|---|
001 | 295817 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.14.018:620.178.7Sha | ||
245 | _aEffect of orientation on the deformation behaviour of polycrystalline metals (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2011 | ||
300 | _av,33 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSharma, Anurag | ||
700 | _aPant, Prita | ||
650 | _aPant, Prita | ||
650 | _aTheses and Dissertations | ||
650 | _aSteel alloys , Deformation(Mechanics) , Polycrystals-Optical properties | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c210108 _d210108 |