000 | 00713 a2200265 4500 | ||
---|---|---|---|
001 | 293469 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:66.098:576.8.095Ver | ||
245 | _aCouette-flow bioreactor for cultivations under defined shear environments and desirable aerobic conditions (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2001 | ||
300 | _aviii,39 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aVerma, Rajesh Kumar | ||
700 | _aSureshkumar, G. K. and Suresh, A. K. | ||
650 | _aSureshkumar, G. K. and Suresh, A. K. | ||
650 | _aTheses and Dissertations | ||
650 | _aBioreactors , Cell culture , Enzymes-Industrial applications | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c209322 _d209322 |