000 | 00674 a2200265 4500 | ||
---|---|---|---|
001 | 293362 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:533.6.01Alo | ||
245 | _aStructural health monitoring using time reversibility of lamb wave : an experimental study (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2010 | ||
300 | _aviii,73 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aAlok Kumar | ||
700 | _aMujumdar, P.M. and Mitra, Mira | ||
650 | _aMujumdar, P.M. and Mitra, Mira | ||
650 | _aTheses and Dissertations | ||
650 | _aCompressibility , Structural analysis , Lamb waves , Piezoelectric | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c209269 _d209269 |