000 | 00615 a2200265 4500 | ||
---|---|---|---|
001 | 293359 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.178.3Pot | ||
245 | _aHigh strain rate behavior of materials (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2010 | ||
300 | _axxiv,199 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aPothnis, Jayaram R. | ||
700 | _aNaik, N.K. and Arya, H. | ||
650 | _aNaik, N.K. and Arya, H. | ||
650 | _aTheses and Dissertations | ||
650 | _aStrain ans stresses , Composite materials , Aircraft structure | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c209266 _d209266 |