000 | 00649 a2200265 4500 | ||
---|---|---|---|
001 | 292895 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.14:621.791.75Viv | ||
245 | _aGrain growth in the heat-affected zone of tandem submerged are welded HSLA structural steels (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2010 | ||
300 | _aix,60 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aVivekanand Narayan | ||
700 | _aMishra, S. | ||
650 | _aMishra, S. | ||
650 | _aTheses and Dissertations | ||
650 | _aSteel alloys, Steel, Arc welding , Heat resistant alloys Welding | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c208979 _d208979 |