000 | 00594 a2200265 4500 | ||
---|---|---|---|
001 | 291695 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:550.341(547.1)Tho | ||
245 | _aReciever function analysis in the western part of Deccan volcanic province (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2003 | ||
300 | _aiii,68 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aThota, Venkata Giri | ||
700 | _aMohan, G. | ||
650 | _aMohan, G. | ||
650 | _aTheses and Dissertations | ||
650 | _aSeismology-Observations-Mumbai | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c207820 _d207819 |