000 | 00533 a2200241 4500 | ||
---|---|---|---|
001 | 256409 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIGIDR DP 105 : 1994 | ||
245 | _aSmall-scale manufacturing industries in India : some aspects of size, growth and structure | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIndira Gandhi Institute of Development Research | ||
260 | _c1994 | ||
300 | _a38 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aIGIDR DP 105 : 1994 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c207754 _d207754 |