000 | 00450 a2200241 4500 | ||
---|---|---|---|
001 | 255897 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHRD DOE : 1996 | ||
245 | _aAnnual financial statistics of education sector 1996-97 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1996 | ||
300 | _a56 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aMHRD DOE : 1996 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c206894 _d206894 |