000 | 00646 a2200265 4500 | ||
---|---|---|---|
001 | 285518 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:627.15:519.28Cha | ||
245 | _aModeling of Mithi river flow using HEC-HMS and HEC-RAS | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2010 | ||
300 | _a79 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aChaudhari, Pravin S. | ||
700 | _aGupta, Kapil | ||
650 | _aGupta, Kapil | ||
650 | _aTheses and Dissertations | ||
650 | _aFlood control channel-Mathematical models , Hydrological models , Mithi river , Flood damage prevention | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c206548 _d206548 |